SOUL Atlas

Dashboard

Everything here is computed at build time from the repository itself — no analytics, no tracking.

Occupations
313
Graph edges
1732
Categories
20
Total words
737,051
Avg words / SOUL
2355
Avg reading time
10.5 min
Contributors
1
Tags
1210

Coverage by domain

Repository activity

Commits to occupations/ over the last 26 weeks.

Largest SOULs

  1. 1. Special Education Teacher 3,240 words
  2. 2. Materials Scientist 3,160 words
  3. 3. Boilermaker 3,056 words
  4. 4. Sound Engineer 3,055 words
  5. 5. School Principal 3,051 words
  6. 6. Pipefitter 2,996 words
  7. 7. Referee 2,933 words
  8. 8. Dungeon Master 2,918 words
  9. 9. Actor 2,883 words
  10. 10. Dancer 2,878 words

Recently updated

  1. 1. Announcer 2026-06-27
  2. 2. Anthropologist 2026-06-27
  3. 3. Archaeologist 2026-06-27
  4. 4. Audiologist 2026-06-27
  5. 5. Biochemist 2026-06-27
  6. 6. Blockchain Developer 2026-06-27
  7. 7. Bookkeeper 2026-06-27
  8. 8. Botanist 2026-06-27
  9. 9. Budget Analyst 2026-06-27
  10. 10. Business Analyst 2026-06-27

Top contributors

  1. 1. soul-atlas 313 SOULs

Health

  • Incomplete SOULs0
  • Orphan pages (no links)0
  • Missing metadata0
  • Stale (>1yr unreviewed)0
  • Dangling references0
  • Stable share100%